Um eine SMS über Mailpro zu senden, muss jede Mobilnummer in Ihrer Kontaktliste im internationalen Format (E.164) vorliegen: Pluszeichen, Landesvorwahl, dann die lokale Nummer ohne führende Null. Die folgende Liste deckt die häufigsten Ziele ab — prüfen Sie sie bei jedem Import.
Warum E.164 wichtig ist
Die Netzbetreiber routen SMS weltweit anhand der Landesvorwahl. Ein falsches Präfix führt zu fehlgeschlagener Zustellung oder zu Versand ins falsche Land zu Auslandstarifen.
Europa
| Land | Vorwahl |
|---|---|
| Austria | +43 |
| Belgium | +32 |
| Bulgaria | +359 |
| Croatia | +385 |
| Cyprus | +357 |
| Czech Republic | +420 |
| Denmark | +45 |
| Estonia | +372 |
| Finland | +358 |
| France | +33 |
| Germany | +49 |
| Greece | +30 |
| Hungary | +36 |
| Iceland | +354 |
| Ireland | +353 |
| Italy | +39 |
| Latvia | +371 |
| Lithuania | +370 |
| Luxembourg | +352 |
| Malta | +356 |
| Netherlands | +31 |
| Norway | +47 |
| Poland | +48 |
| Portugal | +351 |
| Romania | +40 |
| Russia | +7 |
| Slovakia | +421 |
| Slovenia | +386 |
| Spain | +34 |
| Sweden | +46 |
| Switzerland | +41 |
| Turkey | +90 |
| Ukraine | +380 |
| United Kingdom | +44 |
Amerika
| Land | Vorwahl |
|---|---|
| Argentina | +54 |
| Bolivia | +591 |
| Brazil | +55 |
| Canada | +1 |
| Chile | +56 |
| Colombia | +57 |
| Costa Rica | +506 |
| Cuba | +53 |
| Dominican Rep. | +1-809 |
| Ecuador | +593 |
| El Salvador | +503 |
| Guatemala | +502 |
| Honduras | +504 |
| Mexico | +52 |
| Nicaragua | +505 |
| Panama | +507 |
| Paraguay | +595 |
| Peru | +51 |
| Puerto Rico | +1-787 |
| United States | +1 |
| Uruguay | +598 |
| Venezuela | +58 |
Asien & Naher Osten
| Land | Vorwahl |
|---|---|
| Bangladesh | +880 |
| China | +86 |
| Hong Kong | +852 |
| India | +91 |
| Indonesia | +62 |
| Israel | +972 |
| Japan | +81 |
| Jordan | +962 |
| Kazakhstan | +7 |
| Kuwait | +965 |
| Lebanon | +961 |
| Malaysia | +60 |
| Pakistan | +92 |
| Philippines | +63 |
| Qatar | +974 |
| Saudi Arabia | +966 |
| Singapore | +65 |
| South Korea | +82 |
| Sri Lanka | +94 |
| Taiwan | +886 |
| Thailand | +66 |
| UAE | +971 |
| Vietnam | +84 |
Afrika
| Land | Vorwahl |
|---|---|
| Algeria | +213 |
| Angola | +244 |
| Cameroon | +237 |
| Egypt | +20 |
| Ghana | +233 |
| Ivory Coast | +225 |
| Kenya | +254 |
| Morocco | +212 |
| Nigeria | +234 |
| Senegal | +221 |
| South Africa | +27 |
| Tanzania | +255 |
| Tunisia | +216 |
| Uganda | +256 |
Ozeanien
| Land | Vorwahl |
|---|---|
| Australia | +61 |
| Fiji | +679 |
| New Zealand | +64 |
| Papua New Guinea | +675 |
SMS in 220+ Ländern senden
Das SMS-Gateway von Mailpro validiert und routet Nummern automatisch. Siehe unsere FAQ Landesvorwahlen.